The number of items required in production is based on U3 beta 5, however is thought to apply to all versions. Moths require various sub-components to be manufactured first. Some of these - frames and engines - are manufactured as internal production at the Moth factory. In order to produce a moth, items listed under "Aggregate Production" need to be supplied. Full requirements are shown to assist planning deliveries.
Moths Production Requirements - Internal Production
| Moth Made/Requirements | Deaths Head | Hawk | Moon Moth | Neo Tiger | Police Moth | Silver-Y | Swallow |
| Cell #1 | | | 1 | | | 1 | 1
|
| Cell #2 | | | | 1 | | |
|
| Cell #3 | 1 | 1 | | | 1 | |
|
| Deaths H Frame | 1 | | | | | |
|
| Engine #1 | | | 1 | | | 1 | 1
|
| Engine #2 | | 1 | | 1 | | |
|
| Engine #3 | 1 | | | | 1 | |
|
| Hawk Frame | | 1 | | | | |
|
| Laser | 1 | 1 | 1 | 1 | 1 | 1 | 1
|
| Moon M Frame | | | 1 | | | |
|
| Neo T Frame | | | | 1 | | |
|
| Police M Frame | | | | | 1 | |
|
| Silver-Y Frame | | | | | | 1 | 1
|
Moths Production Requirements - Internal Sub-Production
| Items Required for Production/Item Made | MachParts | Ore | Plastics | SheetMetal |
| Deaths Head Frame | 2 | | 2 | 3
|
| Engine #1 | 2 | 2 | 2 |
|
| Engine #2 | 3 | 2 | 2 |
|
| Engine #3 | 3 | 3 | 3 |
|
| Hawk Frame | 2 | | 3 | 2
|
| Moon Moth Frame | 2 | | 1 | 2
|
| Neo Tiger Frame | 6 | | 4 | 7
|
| Police Moth Frame | 6 | | 6 | 8
|
| Silver-Y Frame | 2 | | 1 | 2
|
Moths Production Requirements - Aggregate Production
| Moth Made/Requirements | Deaths Head | Hawk | Moon Moth | Neo Tiger | Police Moth | Silver-Y | Swallow |
| Cell #1 | | | 1 | | | 1 | 1
|
| Cell #2 | | | | 1 | | |
|
| Cell #3 | 1 | 1 | | | 1 | |
|
| Laser | 1 | 1 | 1 | 1 | 1 | 1 | 1
|
| MachParts | 5 | 5 | 4 | 9 | 9 | 4 | 4
|
| Ore | 3 | 2 | 2 | 2 | 3 | 2 | 2
|
| Plastics | 5 | 5 | 3 | 6 | 9 | 3 | 3
|
| SheetMetal | 3 | 2 | 2 | 7 | 8 | 2 | 2
|