This page lists cooked fish foods that give buffs - temporary bonuses to attributes.
For more information, and a list of Feasts, read about Buff Foods »
Cooked Fish Foods That Give Buffs
| Fish | Food | Level (to eat) | Duration (min) | Buff | ||
|---|---|---|---|---|---|---|
| Spirit | Stamina | Other | ||||
| Bloodfin Catfish | Broiled Bloodfin | 55 | 30 | - | - | 8 Resistance |
| Bonescale Snapper | Snapper Extreme | 70 | 60 | - | 40 | 40 Hit |
| Crescent-Tail Skullfish | Skullfish Soup | 65 | 30 | 20 | - | 20 Critical Strike |
| Darkwater Clam | Dalaran Clam Chowder | 70 | 60 | - | 30 | 60 Attack Power, 35 Spell Power |
| Darkwater Clam | Bad Clams | - | 120 | - | - | Angry |
| Deviate Fish | Savory Deviate Delight | - | 60 | - | - | Pirate or Ninja |
| Dragonfin Angelfish | Blackened Dragonfin | 70 | 60 | - | 40 | 40 Agility |
| Dragonfin Angelfish | Dragonfin Fillet | 70 | 60 | - | 40 | 40 Strength |
| Fangtooth Herring | Spicy Fried Herring | 70 | 60 | - | 40 | 16 Mana per 3 sec |
| Fangtooth Herring | Haunted Herring | - | 120 | - | - | Scared |
| Fangtooth Herring | Pickled Fangtooth | 70 | 60 | - | 40 | 12 Mana per 3 sec |
| Figluster's Mudfish | Grilled Mudfish | 55 | 30 | 20 | - | 20 Agility |
| Furious Crawdad | Spicy Crawdad | 55 | 30 | 20 | 30 | - |
| Glacial Salmon | Smoked Salmon | 70 | 60 | - | 40 | 35 Spell Power |
| Glacial Salmon | Firecracker Salmon | 70 | 60 | - | 40 | 46 Spell Power |
| Golden Darter | Golden Fish Sticks | 55 | 30 | 20 | - | 23 Spell Power |
| Huge Spotted Feltail | Fisherman's Feast | 65 | 30 | 20 | 30 | - |
| Icefin Bluefish | Poached Bluefish | 55 | 30 | 20 | - | 23 Spell Power |
| Imperial Manta Ray | Baked Manta Ray | 70 | 60 | - | 40 | 30 Haste |
| Imperial Manta Ray | Imperial Manta Steak | 70 | 60 | - | 40 | 40 Haste |
| Large Raw Mightfish | Mightfish Steak | 45 | 10 | - | 10 | - |
| Lightning Eel | Stormchops | 55 | 30 | - | - | Lightning zaps |
| Magic Eater | Magic Eater (raw) | 70 | 60 | - | - | Random |
| Moonglow Cuttlefish | Cuttlesteak | 70 | 60 | 40 | 40 | - |
| Musselback Sculpin | Poached Northern Sculpin | 70 | 60 | - | 40 | 80 Attack Power |
| Musselback Sculpin | Grilled Sculpin | 70 | 60 | - | 40 | 60 Attack Power |
| Nettlefish | Poached Nettlefish | 70 | 60 | - | 40 | 30 Critical Strike |
| Nettlefish | Spicy Blue Nettlefish | 70 | 60 | - | 40 | 40 Critical Strike |
| Raw Glossy Mightfish | Cooked Glossy Mightfish | 35 | 10 | - | 10 | - |
| Raw Greater Sagefish | Sagefish Delight | 30 | 15 | - | - | 6 Mana per 3 sec |
| Raw Nightfin Snapper | Nightfin Soup | 35 | 10 | - | - | 8 Mana per 3 sec |
| Raw Sagefish | Smoked Sagefish | 10 | 15 | - | - | 3 Mana per 3 sec |
| Raw Summer Bass | Hot Smoked Bass | 35 | 10 | 10 | - | - |
| Raw Sunscale Salmon | Poached Sunscale Salmon | 35 | 10 | - | - | 6 Health per 5 sec |
| Slippery Eel | Slippery Eel (raw) | 70 | 60 | - | - | 30 Dodge |
| Spotted Feltail | Feltail Delight | 55 | 30 | 20 | 20 | - |
| Winter Squid | Grilled Squid | 35 | 10 | - | - | 10 Agility |
| Zangarian Sporefish | Blackened Sporefish | 55 | 30 | - | 20 | 8 Mana per 3 sec |
There are no comments on this yet. If you would like to comment, simply start a new topic in the Fishing Forum: Either use the page's name as the topic title, or tag the topic with the name. Add comment »